Información Básica.
No. de Modelo.
Can be customized
material de cable metálico
acero al carbono y acero inoxidable
acero inoxidable
201/ 304 /316
Carbon Steel Surface Treatment
Electro Galvanizing and Hot-DIP Galvanizing
Paquete de Transporte
Export Packing
Especificación
Can be customized
Marca Comercial
SANJU
Origen
Hebei
Código del HS
7312100000
Capacidad de Producción
1000000
Descripción de Producto
201 304 316 cable metálico de acero inoxidable, varios tamaños, soporte de personalización.
Para obtener más información, consulte al servicio de atención al cliente.
Nos volveremos a Lo antes posible..
Muchas gracias por su consulta.
Pinza de cable de acero galvanizado
https://sanjubz.en.made-in-china.com/product/jOhfRLYrbKUW/China-Stainless-Steel-316L-8mm-Eye-Jaw-Turnbuckle-Stainless-Steel-AISI316-or-AISI304-Polished-Closed-Body.html
Para obtener más información, consulte al servicio de atención al cliente.
Nos volveremos a Lo antes posible..
Muchas gracias por su consulta.
diámetro nominal | peso aproximado | Resistencia a la tracción nominal | |||||||||
1570 | 1670 | 1770 | 1870 | ||||||||
| Tasa mínima de fallo de la cuerda de alambre |
mm | Pulg | núcleo de fibra | núcleo de acero | núcleo de fibra | núcleo de acero | núcleo de fibra | núcleo de acero | núcleo de fibra | núcleo de acero | núcleo de fibra | núcleo de acero |
FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | ||
6 | 1/4 | 12,5 | 13,7 | 17,3 | 18,7 | 18,4 | 19,9 | 19,5 | 21,1 | 20,6 | 22,3 |
7 | 9/32 | 17,0 | 18,7 | 23,6 | 25,5 | 25,1 | 27,1 | 26,6 | 28,7 | 28,1 | 30,4 |
8 | 5/16 | 22,1 | 24,4 | 30,8 | 33,3 | 32,8 | 35,4 | 34,7 | 37,6 | 36,7 | 39,7 |
9 | 3/8 | 28,0 | 30,9 | 39,0 | 42,2 | 41,5 | 44,9 | 44,0 | 47,5 | 46,5 | 50,2 |
10 | 13/32 | 34,6 | 38,1 | 48,1 | 52,1 | 51,2 | 55,4 | 54,3 | 58,7 | 57,4 | 62,0 |
11 | 7/16 | 41,9 | 46,1 | 58,3 | 63,0 | 62,0 | 67,0 | 65,7 | 71,1 | 69,4 | 75,1 |
12 | 1/2 | 49,8 | 54,9 | 69,4 | 75,0 | 73,8 | 79,8 | 78,2 | 84,6 | 82,6 | 89,4 |
13 | 1/2 | 58,5 | 64,4 | 81,4 | 88,0 | 86,6 | 93,7 | 91,8 | 99,3 | 97,0 | 104,0 |
14 | 9/16 | 67,8 | 74,7 | 94,4 | 102,0 | 100,0 | 108,0 | 106,0 | 115,0 | 112,0 | 121,0 |
16 | 5/8 | 88,6 | 97,5 | 123,0 | 133,0 | 131,0 | 141,0 | 139,0 | 150,0 | 146,0 | 158,0 |
18 | 11/16 | 112,0 | 123,0 | 156,0 | 168,0 | 166,0 | 179,0 | 176,0 | 190,0 | 186,0 | 201,0 |
20 | 13/16 | 138,0 | 152,0 | 192,0 | 208,0 | 205,0 | 221,0 | 217,0 | 235,0 | 229,0 | 248,0 |
22 | 7/8 | 167,0 | 184,0 | 233,0 | 252,0 | 248,0 | 268,0 | 263,0 | 284,0 | 277,0 | 300,0 |
24 | 15/16 | 199,0 | 219,0 | 277,0 | 300,0 | 295,0 | 319,0 | 312,0 | 338,0 | 330,0 | 357,0 |
26 | 1 | 234,0 | 258,0 | 325,0 | 352,0 | 346,0 | 374,0 | 367,0 | 397,0 | 388,0 | 419,0 |
28 | 1-1/8 | 271,0 | 299,0 | 377,0 | 408,0 | 401,0 | 434,0 | 426,0 | 460,0 | 450,0 | 486,0 |
30 | 1-3/16 | 311,0 | 343,0 | 433,0 | 469,0 | 461,0 | 498,0 | 489,0 | 528,0 | 516,0 | 558,0 |
32 | 1-1/14 | 354,0 | 390,0 | 493,0 | 533,0 | 524,0 | 567.0.0 | 556,0 | 601,0 | 587,0 | 635,0 |
34 | ------------------- | 400,0 | 440,0 | 557,0 | 602,0 | 592,0 | 640,0 | 628,0 | 679,0 | 663,0 | 717,0 |
https://sanjubz.en.made-in-china.com/product/jOhfRLYrbKUW/China-Stainless-Steel-316L-8mm-Eye-Jaw-Turnbuckle-Stainless-Steel-AISI316-or-AISI304-Polished-Closed-Body.html