- Visión General
- Product Description
- Company Profile
- Exhibition
- Our Factory
- Packaging & Shipping
- FAQ
Información Básica.
Descripción de Producto
Application
XLPE insulated power cable has a number of advantages over paper insulated and PVC insulated cable. XLPE cable has high electric strength, mechanical strength, high-ageing resisting, environmental stress resisting aiti-chemical, corrosion, and simple construction, using convenient and higher operating of long term temperature. It can be laid with no drop restriction. Various of flame-retardant XLPE cable can be manufactured with three technology. The flame-retardant cable covers all kinds of low-smoke, halogen free, and non-smoke non-halogenated and three classes of A,B,C.
Operating characteristics
- Rated power-frepuency voltage U0/U: 3.6/6kv~26/35kv.
- Max.admissible operating temperature of the conductor:90ºC.
- Max. short-circurt temperature of conductor shall not exceed 250ºC. (5s maximum duration)
- The ambient temperature under installation should not below 0ºC.
- The bending radius of a single-core cable should not less than 20 times of the cable diameter.
The bending radius of a multi-core cable should not less than 15 times of the cable diameter.
4.Scope of XLPE Power Cable
Type | Type | Name | No. of Cores | Nominal Cross-Section of Conductor(mm2) |
Cu Core | Al Core | 1 | 1.5--1000 | |
YJV (YJY) | YJLV (YJLY) | XLPE Insulated,PVC(PE) Sheathed Power Cable | 1 | 1.5--1000 |
YJV22 (YJV23) | YJLV22 (YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Power Cable | 2/3/4/5 | 1.5--400 |
YJV32 (YJLV33) | YJLV32 (YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Power Cable | 2/3/4/5 | 1.5--400 |
YJV42 (YJLV43) | YJLV42 (YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Power Cable | 2/3/4/5 | 1.5--400 |
ZR-YJV (ZR-YJY) | ZR-YJLV (ZR-YJLY) | XLPE Insulated,PVC(PE) Sheathed Flame-retardant Power Cable | 2/3/4/5 | 1.5--400 |
ZR-YJV22 (ZR-YJY23) | ZR-YJLV22 (ZR-YJLY23) | XLPE Insulated,Steel Tape Armoured,PVC(PE) Sheathed Flame-retardant Power Cable | 2/3/4/5 | 1.5--400 |
ZR-YJV32 (ZR-YJY33) | ZR-YJLV32 (ZR-YJLY33) | XLPE Insulated,Fine Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable | 3+1/ 4+1/ 3+2 | 2.5--400 |
ZR-YJV42 (ZR-YJY43) | ZR-YJLV42 (ZR-YJLY43) | XLPE Insulated,Thick Steel Wire Armoured,PVC(PE) Sheathed Flame-retardant Power Cable | 3+1/ 4+1/ 3+2 | 2.5--400 |
6-35KV XLPE INSULATION POWER CABLE
Rated Voltage Uo/U (kV) | Nominal Cross Section of Conductor (mm2) | Estimated Overall Dia.of Cable (mm) | Estimated Weight of Cable (kg/km) | ||||||||
YJV,YJLV | YJV32,YJLV32 | YJV42,YJLV42 | YJV | YJLV | YJV32 | YJLV32 | YJV42 | YJLV42 | |||
6/6 6/10 | 25 | 20.1 | 25.8 | 672 | 1617 | - | 2908 | - | |||
35 | 22.7 | 28.9 | 34.9 | 794 | 580 | 1840 | 1623 | 3168 | 2951 | ||
50 | 24.0 | 30.2 | 36.2 | 956 | 654 | 2059 | 1757 | 3443 | 3141 | ||
70 | 25.7 | 32.1 | 38.1 | 1197 | 763 | 2386 | 1953 | 3705 | 3300 | ||
95 | 27.3 | 33.7 | 39.7 | 1471 | 881 | 2729 | 2139 | 4170 | 3500 | ||
120 | 28.9 | 35.3 | 41.3 | 1742 | 1002 | 3066 | 2326 | 4577 | 3787 | ||
150 | 30.5 | 36.9 | 42.9 | 2070 | 1136 | 3466 | 2532 | 5149 | 4150 | ||
185 | 32.3 | 38.7 | 44.7 | 2446 | 1296 | 3914 | 2764 | 5643 | 4448 | ||
240 | 34.8 | 41.1 | 47.1 | 3011 | 1527 | 4576 | 3093 | 6631 | 4880 | ||
300 | 37.0 | 44.5 | 49.5 | 3622 | 1762 | 5694 | 3834 | 7230 | 5360 | ||
400 | 40.4 | 48.1 | 52.9 | 4637 | 2155 | 6912 | 4430 | 8531 | 6049 | ||
500 | 43.4 | 51.3 | 55.9 | 5637 | 2536 | 8095 | 4994 | 9780 | 6679 | ||
630 | 47.2 | 54.9 | 59.5 | 7004 | 3040 | 9628 | 5684 | 11427 | 7483 | ||
8.7/10 8.7/15 | 25 | 23.0 | 38.3 | 33.5 | 786 | - | 1826 | - | 2960 | - | |
35 | 25.0 | 31.5 | 37.5 | 892 | 676 | 2052 | 1836 | 3184 | 2967 | ||
50 | 26.3 | 32.7 | 38.8 | 1050 | 753 | 2275 | 1973 | 3459 | 3145 | ||
70 | 28.0 | 34.6 | 40.7 | 1270 | 859 | 2613 | 2170 | 3819 | 3390 | ||
95 | 29.8 | 36.3 | 42.3 | 1519 | 987 | 2963 | 2373 | 4251 | 3670 | ||
120 | 31.2 | 37.9 | 43.9 | 1800 | 1104 | 3306 | 2565 | 4680 | 3980 | ||
150 | 33.1 | 39.5 | 45.5 | 2102 | 1235 | 3711 | 2777 | 5260 | 4370 | ||
185 | 34.9 | 41.3 | 47.3 | 2488 | 1377 | 4164 | 3014 | 5760 | 4956 | ||
240 | 37.1 | 43.7 | 49.7 | 3153 | 1687 | 4838 | 3354 | 6580 | 5152 | ||
300 | 39.5 | 46.3 | 51.9 | 3789 | 1929 | 5599 | 3739 | 7584 | 5617 | ||
400 | 42.9 | 49.9 | 55.3 | 4817 | 2335 | 6799 | 4317 | 8795 | 6414 | ||
12/20 | 35 | 28.1 | 34.8 | 40.7 | 979 | 768 | 2355 | 2123 | 3780 | 3560 | |
50 | 29.6 | 36.1 | 42.0 | 1155 | 851 | 2610 | 2295 | 4060 | 3740 | ||
70 | 31.3 | 38.0 | 44.0 | 1393 | 960 | 2894 | 2460 | 4410 | 3987 | ||
95 | 33.2 | 39.6 | 45.5 | 1681 | 1107 | 3267 | 2700 | 4861 | 4270 | ||
120 | 34.8 | 41.2 | 47.2 | 1989 | 1245 | 3630 | 2890 | 5269 | 4527 | ||
150 | 36.4 | 42.8 | 48.9 | 2328 | 1392 | 4531 | 3610 | 5837 | 4898 | ||
185 | 38.2 | 45.8 | 50.5 | 2718 | 1950 | 4990 | 3857 | 6380 | 5203 | ||
240 | 40.4 | 48.2 | 52.9 | 3332 | 1829 | 5735 | 4250 | 7100 | 5614 | ||
300 | 42.8 | 50.8 | 55.2 | 3963 | 2103 | 6457 | 4597 | 8000 | 6120 | ||
400 | 46.2 | 54.2 | 58.5 | 5077 | 2595 | 7682 | 5199 | 9330 | 6758 |
Standards
Our XLPE cable can be manufactured according to to IEC 60502,IEC60332,IEC60754.Some indexes are superior to above international standard.
PS: we also can produce as per the BS, NFC, ASTM standard according to customer's request.
Zhengzhou Jinshui Industry & Commerce Co.,Ltd is a professional cable manufacturer and exporter with more than 20 years experience, located in Zhengzhou, China. Products mainly include bare conductor, aerial bundled cable(ABC), building wire, XLPE insulated Power Cable, coaxial cable, etc. With high-quality products and professional service, we have gained the trust from many customers and established long-term business relationship with them. Products have been exported to more than 30 countries.
Our product range is as following:
*Bare conductors(AAC, AAAC, ACSR, Galvanized steel wire)
*Aerial Bounded Cable (Duplex, Triplex,Quadruplex)
* PVC insulated wire (Rated voltage to 450/750V)
*THHN/THWN wire
*PVC insulated Power Cable
*XLPE insulated Power Cable
*Rubber sheathed Cable
*Control Cable
*Welding Cable
*Cable Accessories
We take part in many fairs and exhibitions in China and abroad . Our aim is to be our customer's factory in Zhengzhou ,China .
We are here to help you placing orders of cost-effective electric cable and keep tracking your products and shipment.