- Visión General
- Perfil de empresa
- Parámetros del producto
Información Básica.
No. de Modelo.
Cable current capacity
Alambre Material del núcleo
Alambre de cobre desnudo
Certificación
ISO, CCC, CE, RoHS, VDE
Modelo
AGRP
Marca
Shenguan
Paquete de Transporte
Wood Box
Especificación
(L)725*(W)600*(H)1105mm
Marca Comercial
SHENGUAN
Origen
Shenyang, China
Capacidad de Producción
5000000PCS/Month
Descripción de Producto
Acerca de nosotros - SHENGUAN
Hemos estado proporcionando un gran número de alambres y cables eléctricos domésticos y a muchos
En el extranjero la transmisión de potencia y distribución de los proyectos.
Fundada en 1989, Shenyang Fábrica de cable de alimentación se ha centrado en
Producción y diseño de los conductores, cables y cables de más de 32 años.
El 31 de mayo de 2011, SHENGUAN se convirtió en una empresa pública que cotiza en la
Shenyang Bolsa de Valores.
Δ La empresa cubre un área de 360.000 m.
Δ 435 miembros del personal.
Δ 68 profesionales y expertos técnicos.
Los parámetros de estructura
Todas las normas IEC 61089 A.C.
El código | Área nominal (mm^2) | Trenzado (No.xmm) | Diámetro total (mm) | Peso (kg/km) | La fuerza nominal (KN) | Resistencia eléctrica (Ω/km) | Corriente nominal* (A) |
10 | 10 | 7/1.35 | 4.05 | 27.4 | 1.95 | 2.8633 | 62 |
16 | 16 | 7/1.71 | 5.13 | 43.8 | 3.04 | 1.7896 | 84 |
25 | 25 | 7/2.13 | 6.39 | 68.4 | 4.5 | 1.1453 | 110 |
40 | 40 | 7/2.70 | 8.1. | 109,4 | 6.8 | 0.7158 | 147 |
63 | 63 | 7/3.39 | 10.17 | 172.3 | 10.39 | 0.4545 | 195 |
100 | 100 | 19/2.59 | 12.95 | 274.8 | 17 | 0.2877 | 259 |
125 | 125 | 19/2.89 | 14.45 | 343.6 | 21,25 | 0.2302 | 297 |
160 | 160 | 19/3,27 | 16,35 | 439.8 | 26.4 | 0.1798 | 345 |
200 | 200 | 19/3.66 | 18.3 | 549.7 | 32 | 0.1439 | 396 |
250 | 250 | 19/4.09 | 20,45 | 687.1 | 40 | 0.1151 | 454. |
315 | 315 | 37/3.29 | 23.03 | 867.9 | 51.97 | 0.0916 | 522 |
400 | 400 | 37/3.71 | 25.97 | 1102 | 64 | 0.0721 | 603 |
450 | 450 | 37/3.94 | 27,58 | 1239.8 | 72 | 0.0641 | 647 |
500 | 500 | 37/4,15 | 29.05 | 1377.6 | 80 | 0.0577 | 688 |
560 | 560 | 37/4.39 | 30.73 | 1542.9 | 89.6 | 0.0515 | 736 |
630 | 630 | 61/3.63 | 32.67 | 1738.3 | 100,8 | 0.0458 | 789 |
710 | 710 | 61/3.85 | 34.65 | 1959.1 | 113.6 | 0.0407 | 845 |
800 | 800 | 61/4.09 | 36.81 | 2207.4 | 128 | 0.0361 | 905. |
900 | 900 | 61/4,33 | 38,97 | 2483.3 | 144 | 0.0321 | 967 |
1000 | 1000 | 61/4.57 | 41.13 | 2759.2 | 160 | 0.0289 | 1026 |
1120* | 1120 | 91/3.96 | 43.56 | 3093.5 | 179.2 | 0.0258 | 1091 |
1250* | 1250 | 91/4.18 | 45.98 | 3452.6 | 200 | 0.0231 | 1157 |
1400* | 1400 | 91/4.43 | 48.73 | 3866.9 | 224 | 0.0207 | 1226 |
1500* | 1500 | 91/4.58 | 50.38 | 4143.1 | 240 | 0.0193 | 1270 |
La norma DIN 48201
Número de código (mm²) | Calcula la sección transversal (mm²) | N/dia.de alambre trenzado (mm) | Diámetro total (mm) | Linear masa (kg/km) | Se calcula Carga de rotura (daN) | Max.D.C. La resistencia de 20ºC (Ω/km) |
16 | 15.89 | 7/1.70 | 5.1. | 44 | 290 | 1.8018 |
25 | 24.25 | 7/2.10 | 6.3 | 67 | 425 | 1.1808 |
35 | 34.36 | 7/2.50 | 7.5 | 94 | 585 | 0.8332 |
50 | 49.48 | 7/3.00 | 9 | 135 | 810 | 0.5786 |
50 | 48.36 | 19/1,80 | 9 | 133 | 860 | 0.595 |
70 | 65.82 | 19/2.10 | 10.5 | 181 | 1150 | 0.4371 |
95 | 93.27 | 19/2.50 | 12.5 | 256 | 1595 | 0.3084 |
120 | 117 | 19/2,80 | 14 | 322 | 1910 | 0.2459 |
150 | 147.1 | 37/2.25 | 15.2 | 406 | 2570 | 0.196 |
185 | 181,6 | 37/2.50 | 17.5 | 501 | 3105 | 0.1587 |
240 | 242.54 | 61/2.25 | 20.2 | 670 | 4015 | 0.1191 |
300 | 299.43 | 61/2.50 | 22.5 | 827 | 4850 | 0.0965 |
400 | 400.14 | 61/2.89 | 26 | 1105 | 6190 | 0.0722 |
500 | 499.83 | 61/3.23 | 29.1 | 1381 | 7600 | 0.0578 |
625 | 626.2 | 91/2.96 | 32.6 | 1733 | 9690 | 0.04625 |
800 | 802.1 | 91/3.35 | 36.8 | 2219 | 12055 | 0.0361 |
1000 | 999.71 | 91/3.74 | 41.1 | 2766 | 14845 | 0.029 |
CSA C49
Nombre en código | KCMIL o AWG | Sección transversal de aluminio (mm²) | El tamaño | La masa total (kg/km) | Resistencia a la tensión nominal (kN) | Max.D.C. La resistencia de 20ºC (Ω/km) | ||
Nº de hilos | Dia.de hilos (mm) | Dia.del conductor (mm) | ||||||
Anémona | 874.5 | 443.12 | 37 | 3.9 | 27.3 | 1223 | 72.9 | 0.06509 |
Cockscomb | 900 | 456.04 | 37 | 3.96 | 27.72 | 1259 | 75.2 | 0.06324 |
927.2 | 469.82 | 37 | 4.02 | 28.14 | 1297 | 77.5 | 0.06139 | |
El Magnolia | 954 | 483.4 | 37 | 4.08 | 28.56 | 1334 | 79.8 | 0.05966 |
Hawkweed | 1000 | 506.71 | 37 | 4.18. | 29,26 | 1399 | 83,8 | 0.05692 |
Bluebell | 1033.5 | 523.68 | 37 | 4.25 | 29.75 | 1445 | 86.6 | 0.05507 |
1100 | 557.38 | 61 | 3.41 | 30.69 | 1541 | El 94,7 | 0.05182 | |
Caléndula | 1113 | 563.97 | 61 | 3.43 | 30.87 | 1559 | El 95,8 | 0.05121 |
Hawthorn | 1192.5 | 604.25 | 61 | 3.55 | 31,95 | 1670 | 103 | 0.0478 |
1200 | 608.05 | 61 | 3.56 | 32.04 | 1681 | 103 | 0.0475 | |
Narciso | 1272 | 644.54 | 61 | 3.67 | 33.03 | 1782 | 110 | 0.04481 |
1300 | 658.72 | 61 | 3.71 | 33.39 | 1821 | 112 | 0.04385 | |
Columbine | 1351.5 | 684.82 | 61 | 3.78 | 34.02 | 1893 | 113 | 0.04218 |
1400 | 709.39 | 61 | 3.85 | 34.65 | 1961 | 117 | 0.04072 | |
Clavel | 1431 | 725.1 | 61 | 3.89 | 35,01 | 2004 | 120 | 0.03983 |
1500 | 760.07 | 61 | 3.98 | 35.82 | 2101 | 125 | 0,038 | |
Gladiolus | 1510.5 | 762.72 | 61 | 3.99 | 35.91 | 2110 | 123 | 0.0379 |
Coreopsis | 1590 | 805.67 | 61 | 4.1. | El 36,9 | 2227 | 133 | 0.03585 |
1600 | 810.74 | 61 | 4.11. | 36.99 | 2241 | 134 | 0.03563 | |
1700 | 861.41 | 61 | 4.24 | 38.16 | 2381 | 142 | 0.03353 | |
1800 | 912.08 | 91 | 3.57 | 39.27 | 2524 | 155 | 0,0317 | |
Cowslip | 2000 | 1013.42 | 91 | 3.77 | 41.47 | 2804 | 168 | 0.02853 |
La Artemisa | 2250 | 1140.1 | 91 | 3.99 | 43.89 | 3155 | 188 | 0.02536 |
2435.6 | 1234.14 | 91 | 4.16 | 45.76 | 3415 | 204 | 0.02343 | |
Lupine | 2500 | 1266.78 | 91 | 4.21 | 46.31 | 3505 | 209 | 0.02283 |
Bitterroo | 2750 | 1393.45 | 91 | 4.42 | 48.62 | 3856 | 230 | 0.02075 |
3000 | 1520.13 | 91 | 4.61 | 50.71 | 4207 | 251 | 0.01902 | |
3007.7 | 1524.03 | 91 | 4,62 | 50.82 | 4217 | 252 | 0.01897 | |
3500. | 1773.49 | 91 | 4,98 | 54,78 | 4908 | 292 | 0.0163 | |
3640 | 1844.42 | 91 | 5.08 | 55,88 | 5104 | 304 | 0.01568 |
BS 215
Nombre en código | Sección transversal de la nominal (mm2) | N/dia.de varamiento de cables (N/mm) | Diámetro total (mm) | Aprox. Peso (kg/km) | Max.D.C la resistencia de 20ºC (ohmios/km) | Se calcula Carga de rotura (daN) | Último módulo de elasticidad (hbar) | Coeficiente de expansión lineal (/ºC) |
Mosquito | 22 | 7/2.06 | 6.18 | 64 | 1.227 | 399 | 5900 | 23 x 10-6 |
El APHIS | 25 | 3/3.35 | 7.2 | 73 | 1.081 | 411 | 5900 | 23 x 10-6 |
Gnat | 25 | 7/2.21 | 6.6 | 73 | 1.066 | 459 | 5900 | 23 x 10-6 |
Gorgojo | 30 | 3/3.66 | 7.9 | 86 | 0.9082 | 486. | 5900 | 23 x 10-6 |
Mosquito | 35 | 7/2.59 | 7.8 | 101 | 0.7762 | 603 | 5900 | 23 x 10-6 |
Mariquita | 40 | 7/2.79 | 8.4 | 117 | 0.6689 | 687 | 5900 | 23 x 10-6 |
Ant | 50 | 7/3.10 | 9.3 | 145 | 0.5419 | 828 | 5900 | 23 x 10-6 |
Volar | 60 | 7/3.40 | 10.2 | 174 | 0.4505 | 990 | 5900 | 23 x 10-6 |
Bluebottle | 70 | 7/3.66 | 11 | 202 | 0.3881 | 1134 | 5900 | 23 x 10-6 |
Earwing | 75 | 7/3.78 | 11.4 | 215 | 0.3644 | 1194 | 5900 | 23 x 10-6 |
Saltamontes | 80 | 7/3.91 | 11.7 | 230 | 0.3406 | 1278 | 5900 | 23 x 10-6 |
Clegg | 90 | 7/4.17 | 12.5 | 262 | 0.2994 | 1453 | 5900 | 23 x 10-6 |
Wasp | 100 | 7/4.39 | 13.17 | 290 | 0.2702 | 1600 | 5900 | 23 x 10-6 |
El escarabajo | 100 | 19/2.67 | 13.4 | 293 | 0.2704 | 1742 | 5600. | 23 x 10-6 |
Bee | 125 | 7/4.90 | 14.7 | 361 | 0.2169 | 1944 | 5900 | 23 x 10-6 |
El críquet | 150 | 7/5.36 | 16.1 | 432 | 0.1818 | 2385 | 5900 | 23 x 10-6 |
Hornet | 150 | 19/3.25 | 16,25 | 434 | 0.1825 | 2570 | 5600. | 23 x 10-6 |
Caterpilla | 175 | 19/3.53 | 17.7 | 512 | 0.1547 | 2863 | 5600. | 23 x 10-6 |
Chafer | 200 | 19/3.78 | 18.9 | 587 | 0.1349 | 3240 | 5600. | 23 x 10-6 |
La Araña | 225 | 19/3.99 | 20 | 652 | 0.1211 | 3601 | 5600. | 23 x 10-6 |
Cucaracha | 250 | 19/4.22 | 211. | 731 | 0.1083 | 4040 | 5600. | 23 x 10-6 |
Butterfly | 300 | 19/4.65 | 23,25 | 888 | 0.08916 | 4875 | 5600. | 23 x 10-6 |
Polilla | 350 | 19/5.00 | 25 | 1027 | 0.07711 | 5637 | 5600. | 23 x 10-6 |
Drone | 350 | 37/3.58 | 25.1 | 1029 | 0.07741 | 5745 | 5600. | 23 x 10-6 |
Locust | 400 | 19/5.36 | 26.8 | 1179 | 0.0671 | 6473 | 5600. | 23 x 10-6 |
De ciempiés | 400 | 37/3.78 | 26.46 | 1145 | 0.06944 | 6310 | 5600. | 23 x 10-6 |
Maybug | 450 | 37/4.09 | 28.6 | 1342 | 0.05931 | 7401 | 5600. | 23 x 10-6 |
Scorpion | 500 | 37/4,27 | 29.9 | 1460 | 0.05441 | 7998 | 5600. | 23 x 10-6 |
Cicada | 600 | 37/4.65 | 32.6 | 1733 | 0.04588 | 9495 | 5600. | 23 x 10-6 |
Tarantula | 750 | 37/5.23 | 36.6 | 2191 | 0.03627 | 12010 | 5600. | 23 x 10-6 |
La norma ASTM B231M
Palabra clave | El tamaño del conductor (AWG o MCM) | Varada y alambre de diámetro (mm) | Diámetro total (mm) | Max.D.C. Resistencia a 20°C (ohmios/km) |
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 |
Pansey | 1 | 7/2.776 | 8,33 | 0.6801 |
Amapola | 1/0 | 7/3.119 | 9.36 | 0.539 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 |
Phlox | 3/0 | 7/3.932 | 11.8 | 0.339 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 |
La valeriana | 250 | 19/2.913 | 14,57 | 0.2275 |
Sneezewort | 250 | 7/4,80 | 14.4. | 0.2275 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 |
Narciso | 350 | 19/3.447 | 17,24 | 0.1625 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 |
Zinnia | 500 | 19/4.12 | 20.6 | 0.1138 |
Dahlia | 556.5 | 19/4.346 | 21.73 | 0.1022 |
El muérdago | 556.5 | 37/3.114 | 21,79 | 0.1022 |
Meadowsweet | 600 | 37/3.233 | 22.63 | 0.0948 |
Orchid | 636 | 37/3,33 | 23.31 | 0.0894 |
Heuchera | 650 | 37/3.366 | 23.56 | 0.0875 |
La bandera | 700 | 61/2.72 | 24.48 | 0.0813 |
Verbena | 700 | 37/3.493 | 24,45 | 0.0813 |
Nasturtium | 715.5 | 61/2,75 | 24.76 | 0.0795 |
Violeta | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Tifa | 750 | 61/2.817 | 25,35 | 0.0759 |
Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Lila | 795 | 61/2.90 | 26.11 | 0.0715 |
Madroño | 795 | 37/3.724 | 26.06 | 0.0715 |
Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
El Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
La camelia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Larkspur | 1033.5 | 61/3.307 | 29,76 | 0,055 |
Bluebell | 1033.5 | 37/4.244 | 29.72 | 0,055 |
Caléndula | 1113 | 61/3.432 | 30.89 | 0.0511 |
Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Narciso | 1272 | 61/3.668 | 33.02 | 0.0477 |
Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Clavel | 1431 | 61/3.89 | 35,03 | 0.0398 |
Gladiolus | 1510.5 | 61/4.00 | 35.09 | 0.0376 |
Coreopsis | 1590 | 61/4.099 | 36.51 | 0.03568 |
Jessamine | 1750 | 61/4.302 | 38.72 | 0.0325 |
Cowslip | 2000 | 91/3.76 | 41.4 | 0.02866 |
Lupine | 2500 | 91/4.21 | 46.3 | 0.023 |
Trillium | 3000 | 127/3.90 | 50.75 | 0.0192 |
Bluebonnet | 3500. | 127/4.21 | El 54,8 | 0.01653 |